Atlas Ranger Score · ranked by worst month

Worst time to travel, ranked

Every destination scored 0–100 for all twelve months on the Atlas Ranger Score, then ranked by its single lowest month— hurricane peaks, monsoons, 40°C heatwaves, and the winters when whole islands shut. Below: the month to skip for each place, what actually goes wrong, and how far it falls from that destination's peak.

Toughest month anywhereIceland in Novemberscores 20/100
Mildest “worst month”Hawaii in Septemberstill scores 86/100
Biggest seasonal swingVietnam49 points between November and August
#DestinationWorst monthWhat goes wrongYear at a glanceSwing
1IcelandNovember20ToughWorst weather + Iceland Airwaves festivalJan: 18Feb: 11Mar: 9Apr: 27May: 36Jun: 40Jul: 49Aug: 48Sep: 33Oct: 16Nov: 20Dec: 1829vs July (49)
2VietnamAugust34ToughPeak monsoon in north — typhoons start appearingJan: 76Feb: 75Mar: 81Apr: 74May: 52Jun: 32Jul: 36Aug: 34Sep: 42Oct: 61Nov: 83Dec: 8349vs November (83)
3PhilippinesJuly36ToughWettest month — monsoon at full forceJan: 74Feb: 72Mar: 70Apr: 61May: 48Jun: 41Jul: 36Aug: 45Sep: 40Oct: 53Nov: 64Dec: 6838vs January (74)
4ThailandSeptember42MixedWettest month in Bangkok — peak SW monsoonJan: 77Feb: 67Mar: 61Apr: 58May: 46Jun: 50Jul: 47Aug: 47Sep: 42Oct: 53Nov: 65Dec: 7635vs January (77)
5OkinawaSeptember43MixedTyphoon peak — the worst single month to visitJan: 63Feb: 63Mar: 65Apr: 67May: 59Jun: 43Jul: 54Aug: 43Sep: 43Oct: 66Nov: 72Dec: 6729vs November (72)
6Da NangOctober43MixedWorst month of the year — typhoon peak, 631mm of rainJan: 71Feb: 88Mar: 80Apr: 70May: 61Jun: 49Jul: 56Aug: 50Sep: 42Oct: 43Nov: 48Dec: 5045vs February (88)
7Costa RicaOctober44MixedWettest month nationally — the single month to skipJan: 76Feb: 75Mar: 67Apr: 61May: 38Jun: 42Jul: 44Aug: 38Sep: 47Oct: 44Nov: 45Dec: 7432vs January (76)
8KrabiSeptember48MixedWet season deepens — third-wettest monthJan: 69Feb: 64Mar: 58Apr: 53May: 44Jun: 55Jul: 53Aug: 53Sep: 48Oct: 49Nov: 47Dec: 6421vs January (69)
9New OrleansAugust48MixedHottest month + hurricane risk climbing — avoid if possibleJan: 58Feb: 68Mar: 68Apr: 83May: 66Jun: 54Jul: 56Aug: 48Sep: 63Oct: 84Nov: 73Dec: 6336vs October (84)
10Hoi AnNovember51MixedStill flooding — Old Town often partly underwaterJan: 70Feb: 88Mar: 81Apr: 71May: 60Jun: 50Jul: 51Aug: 48Sep: 42Oct: 46Nov: 51Dec: 5237vs February (88)
11SpainJanuary53MixedCold interior — mild Mediterranean coast — wet northJan: 53Feb: 62Mar: 60Apr: 77May: 93Jun: 79Jul: 72Aug: 71Sep: 81Oct: 78Nov: 63Dec: 5540vs May (93)
12MiamiSeptember53MixedHurricane peak and the second-wettest month — the month to avoidJan: 88Feb: 89Mar: 81Apr: 77May: 71Jun: 49Jul: 58Aug: 56Sep: 53Oct: 69Nov: 75Dec: 8236vs February (89)
13BaliJanuary54MixedPeak wet season — 385mm of rain, daily stormsJan: 54Feb: 52Mar: 52Apr: 69May: 70Jun: 81Jul: 74Aug: 78Sep: 77Oct: 68Nov: 50Dec: 5427vs June (81)
14MaldivesJune54MixedHeart of the wet season — wettest, windiest monthJan: 66Feb: 72Mar: 64Apr: 60May: 55Jun: 54Jul: 62Aug: 60Sep: 56Oct: 58Nov: 56Dec: 5618vs February (72)
15JamaicaOctober54MixedWettest month of the year — the single month to avoidJan: 85Feb: 84Mar: 76Apr: 73May: 65Jun: 63Jul: 70Aug: 64Sep: 65Oct: 54Nov: 73Dec: 8231vs January (85)
16Key WestSeptember54MixedWettest month and the hurricane peak — the month to skipJan: 87Feb: 87Mar: 93Apr: 88May: 74Jun: 54Jul: 60Aug: 58Sep: 54Oct: 70Nov: 85Dec: 8439vs March (93)
17KyotoAugust56GoodHottest month + Daimonji on August 16Jan: 40Feb: 39Mar: 41Apr: 59May: 69Jun: 57Jul: 53Aug: 56Sep: 64Oct: 66Nov: 61Dec: 5313vs May (69)
18Koh SamuiNovember56GoodWorst month — peak monsoon, 345mm of rainJan: 88Feb: 83Mar: 83Apr: 75May: 69Jun: 75Jul: 73Aug: 73Sep: 73Oct: 66Nov: 56Dec: 7332vs January (88)
19OsakaAugust57GoodHottest month — basin heat, Obon nationallyJan: 45Feb: 42Mar: 47Apr: 59May: 69Jun: 60Jul: 63Aug: 57Sep: 68Oct: 71Nov: 64Dec: 5214vs October (71)
20GreeceJanuary58GoodColdest month — islands closed, Athens greyJan: 58Feb: 66Mar: 70Apr: 79May: 93Jun: 77Jul: 69Aug: 75Sep: 83Oct: 88Nov: 71Dec: 5435vs May (93)
21JapanAugust59GoodHottest month + Bon Festival domestic travel peakJan: 40Feb: 43Mar: 44Apr: 58May: 69Jun: 69Jul: 63Aug: 59Sep: 60Oct: 57Nov: 58Dec: 5410vs May (69)
22TokyoAugust59GoodPeak heat + Obon — domestic shutdown mid-monthJan: 45Feb: 45Mar: 45Apr: 59May: 71Jun: 67Jul: 63Aug: 59Sep: 63Oct: 50Nov: 60Dec: 5512vs May (71)
23CancunSeptember59GoodHurricane peak and the second rain surgeJan: 80Feb: 85Mar: 83Apr: 80May: 69Jun: 54Jul: 63Aug: 58Sep: 59Oct: 67Nov: 76Dec: 7826vs February (85)
24TulumSeptember60GoodPeak hurricane season — wet, quiet, cheapestJan: 81Feb: 82Mar: 81Apr: 76May: 66Jun: 50Jul: 64Aug: 57Sep: 60Oct: 69Nov: 73Dec: 7722vs February (82)
25BahamasSeptember60GoodStatistical hurricane peak — the month to avoidJan: 93Feb: 90Mar: 88Apr: 87May: 74Jun: 70Jul: 67Aug: 66Sep: 60Oct: 71Nov: 81Dec: 8833vs January (93)
26Punta CanaOctober61GoodStill in the hurricane window, sunshine at its lowestJan: 82Feb: 83Mar: 83Apr: 77May: 64Jun: 61Jul: 62Aug: 60Sep: 60Oct: 61Nov: 62Dec: 7522vs February (83)
27Cabo San LucasSeptember62GoodWettest month — peak hurricane season, deep valueJan: 96Feb: 95Mar: 93Apr: 87May: 80Jun: 80Jul: 70Aug: 63Sep: 62Oct: 75Nov: 86Dec: 8834vs January (96)
28MexicoSeptember64GoodPeak rains and peak hurricane risk nationwideJan: 91Feb: 96Mar: 88Apr: 87May: 80Jun: 72Jul: 64Aug: 62Sep: 64Oct: 81Nov: 94Dec: 8732vs February (96)
29Mexico CityJuly65GoodWettest stretch — reliable afternoon downpoursJan: 92Feb: 96Mar: 89Apr: 87May: 78Jun: 74Jul: 65Aug: 62Sep: 64Oct: 81Nov: 94Dec: 8731vs February (96)
30St. ThomasSeptember66GoodStatistical hurricane peak — Irma and Maria both struck in 2017Jan: 86Feb: 83Mar: 87Apr: 82May: 71Jun: 72Jul: 69Aug: 64Sep: 66Oct: 62Nov: 68Dec: 7821vs March (87)
31MallorcaJanuary70GreatMild winter — quiet cycling season in the TramuntanaJan: 70Feb: 70Mar: 70Apr: 82May: 89Jun: 84Jul: 76Aug: 73Sep: 80Oct: 89Nov: 71Dec: 7119vs May (89)
32ArubaNovember70GreatWettest month of the yearJan: 77Feb: 78Mar: 77Apr: 73May: 68Jun: 67Jul: 67Aug: 65Sep: 64Oct: 66Nov: 70Dec: 728vs February (78)
33IbizaJanuary72GreatGhost town — most clubs and beach bars are closedJan: 72Feb: 72Mar: 70Apr: 76May: 88Jun: 88Jul: 76Aug: 77Sep: 79Oct: 90Nov: 79Dec: 7218vs October (90)
34HawaiiSeptember86ExceptionalStatistical hurricane peak, still hot — the cheapest monthJan: 86Feb: 93Mar: 88Apr: 88May: 84Jun: 87Jul: 83Aug: 83Sep: 86Oct: 83Nov: 86Dec: 877vs February (93)

Scores are computed from month-by-month climate, season and festival data and refresh as that data is reviewed. “Swing” is the gap between a destination's best and worst months — a big swing means timing matters a lot; a small one means it barely matters. The bar strip runs January to December; the outlined bar is the worst month. See the full method on the Atlas Ranger Score page.

How to read this ranking

A low worst-month score is not a verdict on a destination — it is a verdict on a month, and the worst time to visit one place is often the best time for another. Costa Rica's October and Jamaica's October both score badly because they are the wettest, riskiest weeks of the year in places that are otherwise superb. The useful question is the swing: Greece drops more than 30 points from May to January because its islands literally close; Aruba barely moves because it sits outside the hurricane belt and has no wet season to speak of.

Three patterns account for almost every bad month on this list:

Each row links to the destination's full worst-time guide — what goes wrong in detail, what to do if your dates are locked, and the better windows either side.