Atlas Ranger Score ยท ranked
Best time to travel, ranked
Every destination scored 0โ100 for all twelve months on the Atlas Ranger Scoreโ weather comfort, crowds, value and festivals in one number. Below: how they rank overall, plus each one's peak month, its best-value off-peak month, and the month to skip.
| # | Destination | Score | Best month | Best value | Avoid |
|---|---|---|---|---|---|
| 1 | Mexico City | 81Great | April87 | February96 | July65 |
| 2 | Hawaii | 81Great | May78 | February87 | September81 |
| 3 | Cabo San Lucas | 79Great | March87 | June75 | September63 |
| 4 | Ibiza | 78Great | June88 | October90 | January72 |
| 5 | Mallorca | 77Great | June84 | October89 | November71 |
| 6 | Greece | 74Great | May93 | March70 | August75 |
| 7 | Key West | 72Great | April83 | April83= peak | September49 |
| 8 | Miami | 71Great | February89 | February89= peak | September53 |
| 9 | Spain | 70Great | June79 | November63 | July72 |
| 10 | Bahamas | 69Good | April76 | May66 | September53 |
| 11 | Jamaica | 67Good | February78 | July62 | October59 |
| 12 | Mexico | 66Good | February80 | November71 | September51 |
| 13 | Cancun | 66Good | February80 | November72 | September51 |
| 14 | Aruba | 66Good | April67 | September61 | November65 |
| 15 | St. Thomas | 66Good | March78 | March78= peak | September58 |
| 16 | New Orleans | 65Good | October84 | May66 | September63 |
| 17 | Tulum | 65Good | February79 | November71 | September55 |
| 18 | Punta Cana | 65Good | March80 | April72 | October56 |
| 19 | Hoi An | 64Good | March86 | January86 | October41 |
| 20 | Da Nang | 62Good | March85 | January86 | October38 |
| 21 | Bali | 62Good | September76 | October68 | January38 |
| 22 | Vietnam | 61Good | March81 | April74 | September42 |
| 23 | Maldives | 60Good | February72 | February72= peak | June54 |
| 24 | Okinawa | 59Good | May59 | December67 | September43 |
| 25 | Koh Samui | 59Good | February74 | April65 | November45 |
| 26 | Costa Rica | 59Good | February72 | November66 | September45 |
| 27 | Osaka | 58Good | October71 | June60 | August57 |
| 28 | Tokyo | 57Good | April59 | June67 | August59 |
| 29 | Thailand | 57Good | January77 | January77= peak | September42 |
| 30 | Japan | 56Good | April58 | April58= peak | August59 |
| 31 | Philippines | 56Good | February72 | November64 | July36 |
| 32 | Kyoto | 55Mixed | November61 | November61= peak | August56 |
| 33 | Krabi | 55Mixed | February64 | February64= peak | September48 |
| 34 | Iceland | 35Tough | July60 | July60= peak | November26 |
Scores are computed from month-by-month climate, season and festival data and refresh as that data is reviewed. โBest valueโ is the highest-scoring shoulder month the destination's guide doesn't warn against โ strong conditions, smaller crowds, lower prices. โBest monthโ and โAvoidโ are the calls each guide makes, so this table never contradicts the page it links to. See the full method on the Atlas Ranger Score page.