Atlas Ranger Score · ranked
Best time to travel, ranked
Every destination scored 0–100 for all twelve months on the Atlas Ranger Score— weather comfort, crowds, value and festivals in one number. Below: how they rank overall, plus each one's peak month, its best-value off-peak month, and the month to skip.
| # | Destination | Score | Best month | Best value | Avoid |
|---|---|---|---|---|---|
| 1 | Mexico | 81Great | February96 | October81 | August62 |
| 2 | Cabo San Lucas | 81Great | January96 | June80 | September62 |
| 3 | Mexico City | 81Great | February96 | February96= peak | August62 |
| 4 | Ibiza | 78Great | October90 | October90= peak | March70 |
| 5 | Mallorca | 77Great | May89 | October89 | January70 |
| 6 | Koh Samui | 74Great | January88 | April75 | November56 |
| 7 | Cancun | 71Great | February85 | November76 | June54 |
| 8 | Spain | 70Great | May93 | July72 | January53 |
| 9 | Tulum | 70Great | February82 | November73 | June50 |
| 10 | Bali | 65Good | June81 | April69 | November50 |
| 11 | New Orleans | 65Good | October84 | February68 | August48 |
| 12 | Vietnam | 61Good | November83 | April74 | June32 |
| 13 | Maldives | 60Good | February72 | July62 | June54 |
| 14 | Okinawa | 59Good | November72 | December67 | June43 |
| 15 | Da Nang | 59Good | February88 | January71 | September42 |
| 16 | Hoi An | 59Good | February88 | January70 | September42 |
| 17 | Osaka | 58Good | October71 | September68 | February42 |
| 18 | Tokyo | 57Good | May71 | June67 | January45 |
| 19 | Thailand | 57Good | January77 | March61 | September42 |
| 20 | Japan | 56Good | May69 | June69 | January40 |
| 21 | Philippines | 56Good | January74 | December68 | July36 |
| 22 | Kyoto | 55Mixed | May69 | September64 | February39 |
| 23 | Krabi | 55Mixed | January69 | December64 | May44 |
| 24 | Iceland | 27Tough | July49 | May36 | March9 |
Scores are computed from month-by-month climate, season and festival data and refresh as that data is reviewed. “Best value” is the highest-scoring month outside peak season — strong conditions, smaller crowds, lower prices. See the full method on the Atlas Ranger Score page.