Atlas Ranger Score · ranked
Best time to travel, ranked
Every destination scored 0–100 for all twelve months on the Atlas Ranger Score— weather comfort, crowds, value and festivals in one number. Below: how they rank overall, plus each one's peak month, its best-value off-peak month, and the month to skip.
| # | Destination | Score | Best month | Best value | Avoid |
|---|---|---|---|---|---|
| 1 | Ibiza | 78Great | October90 | October90= peak | March70 |
| 2 | Mallorca | 77Great | May89 | October89 | January70 |
| 3 | Koh Samui | 74Great | January88 | April75 | November56 |
| 4 | Spain | 70Great | May93 | July72 | January53 |
| 5 | Bali | 65Good | June81 | April69 | November50 |
| 6 | New Orleans | 65Good | October84 | February68 | August48 |
| 7 | Vietnam | 61Good | November83 | April74 | June32 |
| 8 | Okinawa | 59Good | November72 | December67 | June43 |
| 9 | Da Nang | 59Good | February88 | January71 | September42 |
| 10 | Hoi An | 59Good | February88 | January70 | September42 |
| 11 | Osaka | 58Good | October71 | September68 | February42 |
| 12 | Tokyo | 57Good | May71 | June67 | January45 |
| 13 | Thailand | 57Good | January77 | March61 | September42 |
| 14 | Japan | 56Good | May69 | June69 | January40 |
| 15 | Kyoto | 55Mixed | May69 | September64 | February39 |
| 16 | Krabi | 55Mixed | January69 | December64 | May44 |
| 17 | Iceland | 27Tough | July49 | May36 | March9 |
Scores are computed from month-by-month climate, season and festival data and refresh as that data is reviewed. “Best value” is the highest-scoring month outside peak season — strong conditions, smaller crowds, lower prices. See the full method on the Atlas Ranger Score page.